Call 800.713.5853 then dial 106498
Palm Beach Plantation (ROYAL PALM BEACH, FL)
Save Print Map Send To A Friend

Community Info

Price Range: Starting at $471,975
Sq. Ft. Range: 2,389 - 4,875
Stage of Construction: Under Construction
Stage of Sales: Developer Sales

More Floorplans in Palm Beach Plantation

Model Beds Baths Sq. Ft. Style Priced From  
Ashtabula 3 2 2,389 Single Family $471,975 Go To
Glendale 4 2 2,700 Single Family $495,149 Go To
Felicity 3 2.5 3,282 Single Family $508,685 Go To
Evergreen 4 2.5 3,200 Single Family $545,932 Go To
Melrose 5 3 3,501 Single Family $555,605 Go To
Ormond 4 2 3,465 Single Family $627,984 Go To
Granville 5 3 3,546 Single Family $666,346 Go To
Oakley 5 3 4,228 Single Family $718,917 Go To
Smithfield 5 4 4,875 Single Family $763,795 Go To
« Previous Page 1 of 1 Next »
Product Of: Town & Country

8152 Butler Greenwood Drive
Royal Palm Beach, FL 33411


Call Sales Office
Request a brochure
Ask a question