Call 800.713.5853 then dial 106829
Falcon Trace (VERO BEACH, FL)
Save Print Map Send To A Friend

Community Info

Price Range: Starting at $322,900
Sq. Ft. Range: 2,800 - 4,418
Stage of Construction: Under Construction
Stage of Sales: Developer Sales

More Floorplans in Falcon Trace

Model Beds Baths Sq. Ft. Style Priced From  
Grace / 51 3 2 2,800 Single Family $322,900 Go To
Alexandra / 52 2 2 2,804 Single Family $329,900 Go To
Stephanie / 52 5 3 3,437 Single Family $368,900 Go To
Majesty / 61 3 2.5 3,034 Single Family $379,900 Go To
Marina / 56 5 3 3,704 Single Family $385,900 Go To
Buckingham / 62 3 2.5 3,288 Single Family $394,900 Go To
York / 63 4 3 3,526 Single Family $407,900 Go To
Kensington / 65 5 3 4,232 Single Family $466,900 Go To
St. James / 66 5 4 4,418 Single Family $482,900 Go To
« Previous Page 1 of 1 Next »
Product Of: GL Homes

2655 Heron Bay Lane Sw
Vero Beach, FL 32962


Call Sales Office
Request a brochure
Ask a question