Call 800.713.5853 then dial 106688
CityPlace South Tower (WEST PALM BEACH, FL)
Save Print Map Send To A Friend

Community Info

Price Range: Starting at $351,900
Sq. Ft. Range: 800 - 2,111
Stage of Construction: Under Construction
Stage of Sales: Developer Sales

More Floorplans in CityPlace South Tower

Model Beds Baths Sq. Ft. Style Priced From  
A-1.2 1 1 800 Condo/Flat $351,900 Go To
A-1 1 1 870 Condo/Flat $363,900 Go To
A-2.2 1 1 922 Condo/Flat $363,900 Go To
A-1.1 1 1 921 Condo/Flat $417,900 Go To
C-2 2 2 1,386 Condo/Flat $524,900 Go To
C-1 2 2 1,335 Condo/Flat $546,900 Go To
C-4 2 2 1,369 Condo/Flat $571,900 Go To
C-2.1 2 2 1,386 Condo/Flat $606,900 Go To
C-3 2 2 1,428 Condo/Flat $686,900 Go To
D-1 3 2 2,111 Condo/Flat $721,900 Go To
C-7 2 2 1,588 Condo/Flat $734,900 Go To
C-9 2 2 1,972 Condo/Flat $734,900 Go To
C-9.1 2 2 1,972 Condo/Flat $734,900 Go To
« Previous Page 1 of 1 Next »
Product Of: Related Group of Florida, The

560 Okeechobee Blvd
West Palm Beach, FL 33401


Call Sales Office
Request a brochure
Ask a question