Call 800.713.5853 then dial 103545
Pearland Park Estates (PEARLAND, TX)
Save Print Map Send To A Friend

Community Info

Price Range: Starting at $203,990
Sq. Ft. Range: 2,310 - 4,541
Stage of Construction: Under Construction
Stage of Sales: Developer Sales

More Floorplans in Pearland Park Estates

Model Beds Baths Sq. Ft. Style Priced From  
Parkwood IV 4 2 2,310 Single Family $203,990 Go To
Devonshire 4 2 2,569 Single Family $213,990 Go To
Goliad 5 2 3,011 Single Family $228,990 Go To
Cartwright 4 2.5 2,734 Single Family $232,990 Go To
McAllen 4 2.5 3,005 Single Family $237,990 Go To
Haley-Loft 4 2 2,966 Single Family $239,990 Go To
Georgetown 5 2.5 3,379 Single Family $246,990 Go To
Brazos 5 2.5 3,524 Single Family $249,990 Go To
Lone Star 5 2.5 3,768 Single Family $252,990 Go To
Yellow Rose 5 2.5 3,998 Single Family $257,990 Go To
Austin 5 2.5 4,005 Single Family $260,990 Go To
Big Bend 6 2.5 4,323 Single Family $265,990 Go To
Longhorn 5 2.5 4,541 Single Family $269,990 Go To
« Previous Page 1 of 1 Next »
Product Of: Texas Big by Hammonds Homes

3207 Wonard Dr
Pearland, TX 77581


Call Sales Office
Request a brochure
Ask a question